top of page
QCS WORKHOLDING LLC
18611 WEST WINDHAVEN TERRACE TRAIL
CYPRESS TEXAS 77433
888-869-2424
AUTHORIZED PRATT BURNERD/ATLAS DISTRIBUTOR
Pratt Burnerd/Atlas Front Mount Hand Wheel Quickie 5C Collet Chucks


-
Fast and easy, hand wheel operation
-
Reduces operator fatigue
-
Quick Change over Collet Chuck – No linkages or drawtubes
-
For 5C collets
-
One year warranty
-
Accurate-Maximum cone TIR .0005″
-
For best accuracy use CRAWFORD COLLETS
-
Available in D type (camlock), A type, L type (long tapered nose) threaded, Flat Back and 4º taper
-
Hand wheel teeth nitride hardened for longer life
-
Body nickel plated for corrosion resistance
PLAIN BACK TYPE SPINDLE MOUNT
Order Part # | Description | Collet Type | Round Bar Capacity | A | B | C** | D | E | F | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
PB16-00 | PLAIN BACK | 16C | 1.625" | 10.0" | 3.15" | 5.44" | 7.0" | 6.0" | 5.25" | 30 lbs. |
**Dimension C is chuck without spindle adapter mounting plate. Add approximately 1.125" to dimension C. If exact ‘B’ dimension with mounting plate is required contact factory.
Heading 6
D1 TYPE SPINDLE MOUNT
Order Part # | Machine Spindle | Round Bar Capacity | Weight |
|---|---|---|---|
PB16-D3 | D1-3 | 1.625" | 36 lbs. |
PB16-D4 | D1-4 | 1.625" | 36 lbs. |
PB16-D5 | D1-5 | 1.625" | 38 lbs. |
PB16-D6 | D1-6 | 1.625" | 38 lbs. |
PB16-D8 | D1-8 | 1.625" | 44 lbs. |
PB16-D11 | D1-11 | 1.625" | 52 lbs. |
A TYPE SPINDLE MOUNT
Part Number | Machine Spindle | Round Bar Capacity | Weight |
|---|---|---|---|
PB16-A4 | A1-4 | 1.625" | 36 lbs. |
PB16-A5 | A1-5 | 1.625" | 36 lbs. |
PB16-A6 | A1-6 | 1.625" | 40 lbs. |
PB16-A8 | A1-8 | 1.625" | 42 lbs. |
PB16-A11 | A1-11 | 1.625" | 50 lbs. |
L TYPE SPINDLE MOUNT
Order Part # | Machine Spindle | Round Bar Capacity | Weight |
|---|---|---|---|
PB16-L00 | L00 | 1.625" | 36 lbs. |
PB16-L0 | L0 | 1.625" | 40 lbs. |
PB16-L1 | L1 | 1.625" | 44 lbs. |
PB16-L2 | L2 | 1.625" | 52 lbs. |
THREADED & HARDINGE TYPE SPINDLE MOUNT
Part Number | Machine Spindle | Round Bar Capacity | Weight |
|---|---|---|---|
PB16-43 | 2-1/4-8 | 1.625" | 37 lbs. |
PB16-44 | 4 Degree Taper | 1.625" | 40 lbs. |
PB16-45 | 2-3/16-10 | 1.625" | 40 lbs. |
PB16-46 | 2-3/8-6 | 1.625" | 42 lbs. |
bottom of page
