top of page
QCS WORKHOLDING LLC
18611 WEST WINDHAVEN TERRACE TRAIL
CYPRESS TEXAS 77433
888-869-2424
AUTHORIZED PRATT BURNERD/ATLAS DISTRIBUTOR
Pratt Burnerd/Atlas BL Series Ball Lock Power Chucks

BL Series 6″–21″ Chucks
-
This chuck is used for gripping castings and forgings. It pulls back workpieces with tapered surfaces of up to 10 degrees while providing a right and left compliance of 5 degrees resulting in strong clamping force
-
Available in self-centering version (add “CT” to end of part number “BL8-A5CT”)
-
Available as compensating chuck with center or plug (add “CP” to end of part number “BL8-A5CP”)
-
Also available in 2 jaw configuration (add “2” to end of part number “BL8-A5PT2”)
-
Available as adapter or direct mount
Model Number | Jaw Stroke Dia. | Sleeve Stroke | Gripping Capacity Max | Gripping Capacity Min | Draw Bar Pulllb/f | Grip Forceb/f | Max RPM | Wt lbs |
|---|---|---|---|---|---|---|---|---|
BL6-A4 | .311" | .445" | 4.72" | .500" | 5950 | 17850 | 4000 | 40 |
BL6-A5 | .311" | .445" | 4.72" | .500" | 5950 | 17850 | 4000 | 40 |
BL6-A6 | .311" | .445" | 4.72" | .500" | 5950 | 17850 | 4000 | 40 |
BL8-A5 | .374" | .563" | 5.98" | .630" | 7950 | 23800 | 3500 | 60 |
BL8-A6 | .374" | .563" | 5.98" | .630" | 7950 | 23800 | 3500 | 60 |
BL10-A6 | .500" | .689" | 7.99" | 1.969" | 9900 | 29750 | 3000 | 99 |
BL10-A8 | .500" | .689" | 7.99" | 1.969" | 9900 | 29750 | 3000 | 99 |
BL12-A8 | .500" | .689" | 9.49" | 2.480" | 9900 | 35700 | 2500 | 149 |
BL12-A11 | .500" | .689" | 9.49" | 2.480" | 9900 | 35700 | 2500 | 149 |
BL15-A8 | .622" | .878" | 12.48" | 2.992" | 15000 | 45000 | 2000 | 186 |
BL15-A11 | .622" | .878" | 12.48" | 2.992" | 15000 | 45000 | 2000 | 186 |
BL18-A8 | .622" | .878" | 15.51" | 3.504" | 15000 | 45000 | 1500 | 265 |
BL18-A11 | .622" | .878" | 15.51" | 3.504" | 15000 | 45000 | 1500 | 265 |
BL21-A11 | .622" | .878" | 18.50" | 6.378" | 15000 | 45000 | 1000 | 39 |
Technical Specifications

MODEL | BL6 | BL8 | BL10 | BL12 | BL15 | BL18 | BL21 |
|---|---|---|---|---|---|---|---|
A | 6.38 | 7.87 | 10 | 11.81 | 15 | 18 | 21 |
B | 4.12 | 4.85 | 5.79 | 5.79 | 6.433 | 6.433 | 6.433 |
C | 0.76 | 0.917 | 1.146 | 1.46 | 1.276 | 1.276 | 1.276 |
F | 0.799 | 0.99 | 1.181 | 1.988 | 2.991 | 4.091 | 5.591 |
H | 2.331 | 2.756 | 3.409 | 3.409 | 3.783 | 3.783 | 3.783 |
J Outer Dia. | 2.88 | 3.502 | 4.437 | 1.307 | 6.75 | 8.25 | 9.75 |
J Inner Dia. | 0.874 | 0.998 | 1.193 | 2 | 2.748 | 4.248 | 5.748 |
K max. | 0.445 | 0.563 | 0.689 | 0.689 | 0.878 | 0.878 | 0.878 |
K min | 0.244 | 0.354 | 0.374 | 0.374 | 0.472 | 0.472 | 0.472 |
L | M16 | M16 | M18 | .M18 | M24 | M24 | M24 |
M | 0.189 | 0.236 | 0.279 | 0.276 | 0.276 | 0.276 | 0.394 |
N | 0.78 | 0.846 | 1.023 | 1.023 | 1.441 | 1.441 | 1.441 |
O | 0.173 | 0.118 | 0.157 | 0.157 | 0.5 | 0.5 | 0.5 |
P | 1.187 | 1.25 | 1.625 | 1.625 | 2.25 | 3.5 | 3.5 |
bottom of page
