top of page
QCS WORKHOLDING LLC
18611 WEST WINDHAVEN TERRACE TRAIL
CYPRESS TEXAS 77433
888-869-2424
AUTHORIZED PRATT BURNERD/ATLAS DISTRIBUTOR
Pratt Burnerd/Atlas 3-Jaw VTL Scroll Chucks

Sizes 700mm/27.5″ to 1800mm/71″
-
Forged Steel Body
-
2 Piece American Standard Master & Hard Top Jaws
-
Hardened Jaw Ways
-
Hardened Scroll and Pinion Gears
-
Reduced Maintenance
-
Master Jaw Wiper Blade
-
Extra Length Master Jaws for internal Chuck component protection
-
Thru-Hole Cover Plate
-
Custom T-Slots optional
-
Available in straight recess, A Type Spindles or Custom Mounting
-
Larger sizes are available; consult the factory for special quotations
Chuck Size (inch) | Model Number | Mount | Max rpm�s | Min Clamping | Approx Weight |
|---|---|---|---|---|---|
31.5 | 2833-2000VTL | Recess | 825 | 180/7 | 739 lbs |
31.5 | 3233-2000VTL | Recess | 740 | 180/7 | 904 lbs |
35.4 | 3633-2000VTL | Recess | 650 | 180/7 | 1246 lbs |
39.4 | 4033-2000VTL | Recess | 600 | 200/7.8 | 1590 lbs |
47 | 4833-2000VTL | Recess | 450 | 240/9.5 | 2646 lbs |
55 | 5033-2000VTL | Recess | 400 | 240/9.5 | 4078 lbs |
63 | 6333-2000VTL | Recess | 335 | 240/9.5 | 6173 lbs |
71 | 7233-2000VTL | Recess | 300 | 240/9.5 | 9479 lbs |

Model | A | B | C | D | F |
|---|---|---|---|---|---|
2833-2000VTL | 700/27.5 | 162/6.38 | 660/25.98 | 630/24.80 | 71/2.74 |
3233-2000VTL | 800/31.5 | 167/6.57 | 760/29.92 | 730/28.24 | 71/2.74 |
3633-2000VTL | 900/35.4 | 172/6.77 | 850/33.46 | 810/31.89 | 71/2.74 |
4033-2000VTL | 1000/39.4 | 200/7.87 | 950/37.40 | 910/35.82 | 71/2.74 |
4833-2000VTL | 1200/47 | 200/7.87 | 950/37.40 | 910/35.82 | 80/3.15 |
5033-2000VTL | 1400/55 | 200/7.87 | 950/37.40 | 910/35.82 | 80/3.15 |
6333-2000VTL | 1600/63 | 200/7.87 | 1050/41.33 | 910/35.82 | 80/3.15 |
7233-2000VTL | 1800/71 | 200/7.87 | 1050/41.33 | 910/35.82 | 80/3.15 |
bottom of page
