QCS WORKHOLDING LLC
18611 WEST WINDHAVEN TERRACE TRAIL
CYPRESS TEXAS 77433
888-869-2424
AUTHORIZED PRATT BURNERD/ATLAS DISTRIBUTOR
Pratt Burnerd/Atlas16C Dead-Length Power Collet Chucks


A Type Mount
• Short overall length excellent for main or sub-spindle applications
• Chuck accuracy is .0003” TIR from rear mounting register and working collet taper
• High speed up to 6000 rpm
• Body nickel plated for corrosion resistance
• Hardened and ground main body and cone
• Dead Length feature eliminates part pullback
• Straight recess or available with A type mountings. Other mounting types available on request
• In second operations work, shoulder components can be stopped against the face of the collet
• Both collet types are internally threaded in the rear end to house either a backstop or ejector if required
• Drawback Spring CRAWFORD COLLETS achieve the highest possible concentric accuracy
• Chuck includes threaded connector to customers specifications
Chuck Type | 5C | 5C | 16C | 16C |
|---|---|---|---|---|
Spindle Mount | A2-5 | A2-6 | A2-5 | A2-6 |
A (mm/in) | 137/5.393 | 158/6.220 | 137/5.393 | 158/6.220 |
B (mm/in) | 104.8/4.125 | 133.4/5.252 | 104.8/4.125 | 133.4/5.252 |
C (mm/in) | 82.56/3.250 | 106.38/4.188 | 82.56/3.250 | 106.38/4.188 |
D (mm/in) | Max. M65 | Max. M65 | Max. M65 | Max. M65 |
E (mm/in) | 137/5.393 | 137/5.393 | 137/5.393 | 137/5.393 |
F (mm/in) | 78/3.071 | 78/3.071 | 90/3.543 | 90/3.543 |
I (mm/in) | 68/2.677 | 68/2.677 | 68/2.677 | 68/2.677 |
L (mm/in) | 122/4.803 | 122/4.803 | 145/5.708 | 145/5.708 |
Maximum Force | 1800kaf/3968lbf | 1800kaf/3968lbf | 2300kaf/5070lbf | 2300kaf/5070lbf |
Maximum RPM | 6000 | 6000 | 5000 | 5000 |
Chuck Order Number | CPD-5CA5 | CPD-5CA6 | CPD-16CA5 | CPD-16CA6 |
