top of page
QCS WORKHOLDING LLC
18611 WEST WINDHAVEN TERRACE TRAIL
CYPRESS TEXAS 77433
888-869-2424
AUTHORIZED PRATT BURNERD/ATLAS DISTRIBUTOR
Pratt Burnerd/Atlas Front Mount Hand Wheel Quickie 5C Collet Chucks


-
Fast and easy, hand wheel operation
-
Reduces operator fatigue
-
Quick Change over Collet Chuck – No linkages or drawtubes
-
For 5C collets
-
One year warranty
-
Accurate-Maximum cone TIR .0005″
-
For best accuracy use CRAWFORD COLLETS
-
Available in D type (camlock), A type, L type (long tapered nose) threaded, Flat Back and 4º taper
-
Hand wheel teeth nitride hardened for longer life
-
Body nickel plated for corrosion resistance
PLAIN BACK SPINDLE MOUNT CHUCK CHOICES
Order Part # | Description | Collet Type | Round Stock Capacity | A | B | C** | D | E | F | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
PB23-00 | 5C Manual Collet Chuck | 5C | 1.125" | 9.0" | 2.25" | 4.25" | 5.5" | 5.0" | 4.12" | 19 lbs. |
**Dimension C is chuck without spindle adapter mounting plate. Add approximately 1.125" to dimension C. If exact ‘B’ dimension with mounting plate is required contact factory.
D1 MOUNT CHUCK CHOICES
Order Part # | Machine Spindle | Round Bar Capacity | Weight |
|---|---|---|---|
PB23-D11 | D1-11 | 1.125" | 35 lbs. |
PB23-D3 | D1-3 | 1.125" | 22 lbs. |
PB23-D4 | D1-4 | 1.125" | 22 lbs. |
PB23-D5 | D1-5 | 1.125" | 22 lbs. |
PB23-D6 | D1-6 | 1.125" | 25 lbs. |
PB23-D8 | D1-8 | 1.125" | 30 lbs. |
A TYPE SPINDLE MOUNT CHUCK CHOICES
Order Part # | Machine Spindle | Round Bar Capacity | Weight |
|---|---|---|---|
PB23-D11 | D1-11 | 1.125" | 35 lbs. |
PB23-D3 | D1-3 | 1.125" | 22 lbs. |
PB23-D4 | D1-4 | 1.125" | 22 lbs. |
PB23-D5 | D1-5 | 1.125" | 22 lbs. |
PB23-D6 | D1-6 | 1.125" | 25 lbs. |
PB23-D8 | D1-8 | 1.125" | 30 lbs. |
L TYPE SPINDLE MOUNT CHUCK CHOICES
Order Part # | Machine Spindle | Round Stock Capacity | Weight |
|---|---|---|---|
PB23-L00 | L00 | 1.125" | 23 lbs. |
PB23-L0 | L0 | 1.125" | 25 lbs. |
PB23-L1 | L1 | 1.125" | 35 lbs. |
PB23-L2 | L2 | 1.125" | 40 lbs. |
THREADED TYPE SPINDLE MOUNT CHUCK CHOICES
Part Number | Machine Spindle | Round Bar Capacity | Weight |
|---|---|---|---|
PB23-41 | 1-1/2-8 | 1.125" | 23 lbs. |
PB23-42 | 1-3/4-8 | 1.125" | 23 lbs. |
PB23-43 | 2-1/4-8 | 1.125" | 23 lbs. |
PB23-44 | 4� Taper | 1.125" | 25 lbs. |
PB23-45 | 2-3/16-10 | 1.125" | 23 lbs. |
PB23-46 | 2-3/8-6 | 1.125" | 23 lbs. |
bottom of page
