top of page
QCS WORKHOLDING LLC
18611 WEST WINDHAVEN TERRACE TRAIL
CYPRESS TEXAS 77433
888-869-2424
AUTHORIZED PRATT BURNERD/ATLAS DISTRIBUTOR
PRATT BURNERD/ATLAS MCA 4-JAW SQUARE LOW PROFILE SCROLL CHUCKS

Series MCA
-
Universal scroll chuck design
-
End-surface clamping design enables fast efficient mounting of several chucks to a worktable
-
Super thin design allows greater Z-axis machining
-
Elongated slots allows fast and easy positioning on worktable, simply use standard T-bolts, versus mounting adapter plates required by conventional chucks
-
Milled key-slots on the base plate allows accurate quick changing of the chucks
-
Ideal for pallet applications, Standard Mills, Vertical Machining Centers, Angle Plates, Tombstones, and Grinding Machines
-
American Standard, hard top and master jaws
-
One year warranty
Part Number | Approx Weight | OD Minimum | OD Maximum | ID Minimum | ID Maximum |
|---|---|---|---|---|---|
MCA6 | 25 lbs | .16" | 5.04" | 2.17" | 5.04" |
MCA8 | 41 lbs | .20" | 6.38" | 2.44" | 6.34" |
MCA10 | 70 lbs | .24" | 7.78" | 2.83" | 7.78" |
MCA12 | 125 lbs | .39 " | 10.43" | 3.54 " | 10.43" |

Order Part # | A | B | C | D | E | F | G | H | J | K | L | M | N | P | Q | R | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCA6 | 8.46" | 2.24" | 0.71" | 5.12" | 1.57" | 0.22" | M10x1.5 | 2.68" | 1.02" | 1.54" | .551" | 5.67" | 6.50" | 5.67" | 6.50" | 2.60" | 0.71" |
MCA8 | 9.84" | 2.56" | 0.79" | 6.30" | 2.17" | 0.24" | M12x1.7 | 3.23" | 1.10" | 1.69" | .669" | 6.85" | 7.87" | 6.85" | 7.87" | 3.27" | 0.71" |
MCA10 | 12.20" | 2.83" | 0.87" | 7.87" | 2.76" | 0.24" | M14x2 | 3.66" | 1.26" | 1.97" | .827" | 8.58" | 9.84" | 8.58" | 9.84" | 4.09" | 0.71" |
MCA12 | 14.96" | 3.35" | 0.98" | 10.24" | 3.94" | 0.27" | M16x2 | 4.64" | 1.57" | 2.20" | .905" | 10.79" | 12.20" | 10.79" | 12.20" | 5.31" | 0.87 |
MCA6 | 8.46" | 2.24" | 0.71" | 5.12" | 1.57" | 0.22" | M10x1.5 | 2.68" | 1.02" | 1.54" | .551" | 5.67" | 6.50" | 5.67" | 6.50" | 2.60" | 0.71" |
MCA8 | 9.84" | 2.56" | 0.79" | 6.30" | 2.17" | 0.24" | M12x1.7 | 3.23" | 1.10" | 1.69" | .669" | 6.85" | 7.87" | 6.85" | 7.87" | 3.27" | 0.71" |
MCA10 | 12.20" | 2.83" | 0.87" | 7.87" | 2.76" | 0.24" | M14x2 | 3.66" | 1.26" | 1.97" | .827" | 8.58" | 9.84" | 8.58" | 9.84" | 4.09" | 0.71" |
MCA12 | 14.96" | 3.35" | 0.98" | 10.24" | 3.94" | 0.27" | M16x2 | 4.64" | 1.57" | 2.20" | .905" | 10.79" | 12.20" | 10.79" | 12.20" | 5.31" | 0.87 |
MCA6 | 8.46" | 2.24" | 0.71" | 5.12" | 1.57" | 0.22" | M10x1.5 | 2.68" | 1.02" | 1.54" | .551" | 5.67" | 6.50" | 5.67" | 6.50" | 2.60" | 0.71" |
MCA8 | 9.84" | 2.56" | 0.79" | 6.30" | 2.17" | 0.24" | M12x1.7 | 3.23" | 1.10" | 1.69" | .669" | 6.85" | 7.87" | 6.85" | 7.87" | 3.27" | 0.71" |
MCA10 | 12.20" | 2.83" | 0.87" | 7.87" | 2.76" | 0.24" | M14x2 | 3.66" | 1.26" | 1.97" | .827" | 8.58" | 9.84" | 8.58" | 9.84" | 4.09" | 0.71" |
MCA12 | 14.96" | 3.35" | 0.98" | 10.24" | 3.94" | 0.27" | M16x2 | 4.64" | 1.57" | 2.20" | .905" | 10.79" | 12.20" | 10.79" | 12.20" | 5.31" | 0.87 |
bottom of page
