top of page
QCS WORKHOLDING LLC
18611 WEST WINDHAVEN TERRACE TRAIL
CYPRESS TEXAS 77433
888-869-2424
AUTHORIZED PRATT BURNERD/ATLAS DISTRIBUTOR
PRATT BURNERD/ATLAS 3-JAW DUST PROOF SCROL CHUCK

Atlas Dust Proof Chuck Medium-Duty Flat-back, D and A Type Mounting: Sizes 6″ thru 12″
-
Uses 1.5X60 degree master jaws and top jaws to utilize Kitagawa type power chuck jaws.
-
One year warranty
-
Standard chuck sizes 6″ thru 12″
-
Maximum .003″ TIR using nominating pinion.
-
Hardened scroll
-
Three hardened pinions
-
SG Iron bodies
Chuck Size | Flatback | Type D Spindle | PART NUMBER | Type A Spindle | PART NUMBER-1 |
|---|---|---|---|---|---|
6 | 06DP300 | D-4 | 06DP321 | A-4 | 06DP309 |
6 | A-5 | 06DP310 | |||
8 | 08DP300 | D-4 | 08DP321 | ||
8 | D-5 | 08DP322 | A-5 | 08DP310 | |
8 | D-6 | 08DP323 | A-6 | 08DP311 | |
10 | 10DP300 | D-5 | 10DP322 | A-5 | 10DP310 |
10 | D-6 | 10DP323 | A-6 | 10DP311 | |
10 | D-8 | 10DP324 | A-8 | 10DP312 | |
12 | 12DP300 | D-6 | 12DP323 | A-6 | 12DP311 |
12 | D-8 | 12DP324 | A-8 | 12DP312 |

Chuck Size | B1 | B3 | B4 | B6 | B7 | B9 | B10 | B11 | B12 | B15 | Max RPM |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6.3 | 4.92 | 1.45 | 5.51 | M-10 | 4.65 | 1.85 | 2.8 | 0.47 | 1.18 | 2500 |
8 | 7.87 | 6.3 | 1.97 | 6.93 | M-10 | 5.35 | 2.17 | 3.19 | 0.55 | 1.34 | 2000 |
10 | 9.84 | 7.87 | 2.76 | 8.81 | M-12 | 5.83 | 2.28 | 3.54 | 0.63 | 1.38 | 1600 |
12 | 12.4 | 10.23 | 3.94 | 11.26 | M-12 | 6.3 | 2.36 | 3.94 | 0.83 | 1.77 | 1200 |
bottom of page
