top of page
QCS WORKHOLDING LLC
18611 WEST WINDHAVEN TERRACE TRAIL
CYPRESS TEXAS 77433
888-869-2424
AUTHORIZED PRATT BURNERD/ATLAS DISTRIBUTOR
PRATT BURNERD/ATLAS 1.5MM X 60° SERRATED TOP JAWS


Chuck Size | Part Number | A | B | C | D | Bolt Size E | F | Offset Pointed Part Number | A-1 | H | Extra High Part Number | B-1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
6"* | 8140-17525 | 3.125" | 1.5" | 1.25" | .475" | M10 | .78" | N/A | - | - | N/A | - |
8" | 8140-21525 | 3.5" | 2.0" | 1.5" | .551" | M12 | 1.0" | 8140-21525OP | 4.25" | 2.45" | 8140-21525EH | 3.5" |
10" | 8140-26525 | 4.0" | 2.0" | 1.5" | .630" | M12 | 1.18" | 8140-26525OP | 5.0" | 3.15" | 8140-26525EH | 3.5" |
12" | 8140-31525 | 5.25" | 2.0" | 2.0" | .71" | M14 | 1.18" | 8140-31525OP | 6.25" | 4.15" | 8140-31525EH | 3.5" |
12" | 8140-B212 | 5.5" | 2.0" | 2.0" | .826" | M16 | 1.18" | 8140-B212OP | 6.25" | 4.15" | 8140-B212EH | 3.5" |
15"&18" | 8140-40525 | 6.5" | 2.5" | 2.5" | .866" | M20 | 1.69" | 8140-40525OP | 7.5" | 4.41" | 8140-40525EH | 3.5" |
20"x24" | 8140-50525 | 7.0" | 2.5" | 2.5" | .984" | M20 | 2.36" | 8140-50525OP | 8.0" | - | 8140-50525EH | 3.5" |
PRATT BURNERD/ATLAS JAW NUTS FOR 1.5MM X 60° SERRATED TOP JAWS

Chuck Size | Part # | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
6 | N206-10 | 1.417/36 | .728/18.5 | .689/17.5 | .472/12 | M10 | .787/20 | .295/7.5 |
8 | N208-10 | 1.83/46.5 | .807/20.5 | .807/20.5 | .551/14 | M12 | .984/25 | .335/8.5 |
10 | N210-10 | 2.0/51 | .846/21.5 | .886/22.5 | .629/16 | M12 | 1.18/30 | .335/8.5 |
12 | N212-10 | 2.18/55.5 | 1.095/27.8 | 1.16/29.5 | .826/21 | M16 | 1.18/30 | .453/11 |
15 - 18 | N215-10 | 3.15/80 | 1.791/45.5 | 1.32/33.5 | .945/24 | M20 | 1.69/43 | .649/16.5 |
20 -24 | V224-10 | 1.81/46 | 1.77/45 | 1.476/37.5 | .984/25 | M20 | .748/19 |

Chuck Size | Part Number | Length | Height | Width | Neck | Bolt Size | Shoulder |
|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
6" | 8130-17590 | .64" | .82" | .69" | .472" | M10 | .30" |
8" | 8130-21590 | .74" | .98" | .87" | .55" | M12 | .37" |
10" | 8130-26590 | .74" | 1.0" | .91" | .627" | M12 | .34" |
12" Standard | 8130-31590 | .97" | 1.3" | 1.03" | .707" | M14 | .53" |
12" King-Bore | 8130-31596 | .98" | 1.45" | 1.04" | .826" | M16 | .55" |
15"-18" | 8130-40590 | .97" | 1.75" | 1.32" | .864" | M20 | .62" |
20"&Up | 8130-50590 | 1.2" | 1.47" | 1.32" | .980" | M20 | .43" |
bottom of page
