top of page
QCS WORKHOLDING LLC
18611 WEST WINDHAVEN TERRACE TRAIL
CYPRESS TEXAS 77433
888-869-2424
AUTHORIZED PRATT BURNERD/ATLAS DISTRIBUTOR
PRATT BURNERD/ATLAS 2-JAW UNIVERSAL SCROLL CHUCK

Sizes 6–25 inches
-
American Standard two-piece tongue and groove jaws
-
Scroll and jaws hardened and ground
-
Sizes 6″, 8″, 10″, 12″ 15″ 20″ and 25″,
-
Semi-steel body
-
Comes with master jaws, top jaws, T-wrench and mounting bolts
-
One year warranty
Title | Chuck Size | Flatback Chuck No. | D Type Spindle | Chuck No. | L type Spindle | Chuck No.-1 | A Type Spindle | Chuck No.-2 | Threaded Type | Chuck No.-3 |
|---|---|---|---|---|---|---|---|---|---|---|
6" | 0624-2000 | D-3 | 0624-20D3 | L-00 | 0624-2L00 | A-4 | 0624-20A4 | spindle | 0624-2041 | |
D-4 | 0624-20D4 | L-0 | 0624-20L0 | A-5 | 0624-20A5 | 1-3/4 - 8 | 0624-2042 | |||
2-1/4 - 8 | 0624-2043 | |||||||||
2-3/8 - 6 | 0624-2046 | |||||||||
8" | 0824-2000 | D-4 | 0824-20D4 | L-00 | 0824-2L00 | A-5 | 0824-20A5 | 2-1/4 - 8 | 0824-2043 | |
D-5 | 0824-20D5 | L-0 | 0824-20L0 | A-6 | 0824-20A6 | 2-3/8 - 6 | 0824-2046 | |||
D-6 | 0824-20D6 | |||||||||
10" | 1024-2000 | D-5 | 1024-20D5 | L-0 | 1024-20L0 | A-5 | 1024-20A5 | 2-1/4 - 8 | 1024-2043 | |
D-6 | 1024-20D6 | L-1 | 1024-20L1 | A-6 | 1024-20A6 | 2-3/8 - 6 | 1024-2046 | |||
D-8 | 1024-20D8 | A-8 | 1024-20A8 | |||||||
12" | 1224-2000 | D-6 | 1224-20D6 | L-0 | 1224-20L0 | A-6 | 1224-20A6 | |||
D-8 | 1224-20D8 | L-1 | 1224-20L1 | A-8 | 1224-20A8 | |||||
D-11 | 1224-2D11 | L-2 | 1224-20L2 | |||||||
15" | 1624-2000 | D-6 | 1624-20D6 | L-1 | 1624-20L1 | A-8 | 1624-20A8 | |||
D-8 | 1624-20D8 | L-2 | 1624-20L2 | A-11 | 1624-2A11 | |||||
D-11 | 1624-2D11 | |||||||||
20" | 2024-2000 | D-8 | 2024-20D8 | L-1 | 2024-20L1 | A-8 | 2024-20A8 | |||
D-11 | 2024-2D11 | L-2 | 2024-20L2 | A-11 | 2024-2A11 | |||||
25" | 2424-2000 | D-8 | 2424-20D8 | L-2 | 2424-20L2 | A-8 | 2424-20A8 | |||
D-11 | 2424-2D11 | A-11 | 2424-2A11 |
UNIVERSAL SCROLL 2-JAW TECHNICAL SPECIFICATIONS

Chuck Diameter | A | B | C | D | E | F | G | H | Weight |
|---|---|---|---|---|---|---|---|---|---|
6" | 6.299" | 5.591" | 5.118" | 1.575" | 4.291" | 2.559" | 0.197" | 3-M8 | 22 lbs. |
8" | 7.874" | 7.087" | 6.496" | 2.559" | 4.803" | 2.953" | 0.197" | 3-M10 | 35 lbs. |
10" | 9.843" | 8.898" | 8.110" | 3.150" | 5.276" | 3.150" | 0.197" | 3-M12 | 51 lbs. |
12" | 12.795" | 11.654" | 10.709" | 3.937" | 6.102" | 3.780" | 0.472" | 3-M16 | 99 lbs. |
15" | 14.961" | 13.780" | 12.795" | 5.315" | 6.181" | 3.858" | 0.236" | 3-M16 | 155 lbs. |
20" | 19.685" | 18.307" | 17.323" | 8.268" | 8.268" | 4.528" | 0.236" | 6-M16 | 262 lbs. |
25" | 24.803" | 23.425" | 22.047" | 10.630" | 8.582" | 5.256" | 0.276" | 6-M16 | 460 lbs. |
bottom of page
