top of page
QCS WORKHOLDING LLC
18611 WEST WINDHAVEN TERRACE TRAIL
CYPRESS TEXAS 77433
888-869-2424
AUTHORIZED PRATT BURNERD/ATLAS DISTRIBUTOR
PRATT BURNERD/ATLAS 3-JAW EXTRA HEAVY DUTY OIL COUNTRY SCROLL CHUCKS

Atlas Oil Country King Bore 3-Jaw Scroll Chucks
Extra Heavy-Duty Sizes 20″ thru 48″
-
Sizes 20″ to 48″
-
Forged Steel Body
-
Hardened Jaw Ways
-
Extra Heavy Duty American Standard, Hard Top and Master Jaws.
-
Gripping surfaces serrated for more holding power
-
Large Thru-Holes Standard
-
Hardened Scroll Gear for long life
-
A Type Mount standard also available with D1 Camlock Mounting
-
T-slots optional
Chuck Size | Model Number | Mount | Thru Hole | Max RPM | Approx. Weight |
|---|---|---|---|---|---|
20 | 2033-2A11EX | A2-11 | 6.75 | 1100 | 475 lbs |
20 | 2033-2A15EX | A2-15 | 7.3 | 1100 | 450 lbs |
24 | 2433-2A15EX | A2-15 | 11.06 | 850 | 695 lbs |
24 | 2433-2A20EX | A2-20 | 12.60* | 850 | 670 lbs |
28 | 2833-2A15EX | A2-15 | 11.06 | 750 | 890 lbs |
28 | 2833-2A20EX | A2-20 | 12.60* | 750 | 870 lbs |
32 | 3233-2A15EX | A2-15 | 11.06 | 600 | 1290 lbs |
32 | 3233-2A20EX | A2-20 | 12.60* | 600 | 1270 lbs |
36 | 3633-2A20EX | A2-20 | 12.60* | 550 | 1610 lbs |
40 | 4033-2A20EX | A2-20 | 14.56* | 500 | 1975 lbs |
40 | 4033-2A28EX | A2-28 | 18.5 | 500 | 1910 lbs |
*Optional 14.7" & 16.06" thru-hole

Model Number | OD | Mount Type | B3 | B4 | B6 | B15 | J10 | J11 | J12 |
|---|---|---|---|---|---|---|---|---|---|
2033-2A11EX | 19.68" | A2-11 | 7.75" | 6.75" | 4.625" | 6.34" | 6.50" | 2.36" | 3.27" |
2033-2A15EX | 19.68" | A1-15 | 11.25" | 7.30" | 4.875" | 6.34" | 6.50" | 2.36" | 3.27" |
2433-2A15EX | 24.80" | A2-15 | 11.25" | 11.06" | 6.50" | 6.61" | 7.08" | 2.36" | 3.27" |
2433-2A20EX | 24.80" | A1-20 | 16.25" | 12.60"* | 7.25" | 6.69" | 7.08" | 2.36" | 3.27" |
2833-2A15EX | 27.56" | A2-15 | 11.25" | 11.06" | 6.50" | 6.81" | 8.26" | 2.95" | 3.62" |
2833-2A20EX | 27.56" | A1-20 | 16.25" | 12.60"* | 7.25" | 6.89" | 8.26" | 2.95" | 3.62" |
3233-2A15EX | 31.49" | A2-15 | 11.25" | 11.06" | 6.50" | 7.01" | 9.84" | 2.95" | 3.62" |
3233-2A20EX | 31.49" | A2-20 | 16.25" | 12.60"* | 9.175" | 7.09" | 8.50" | 2.95" | 3.62" |
3633-2A20EX | 35.43" | A2-20 | 16.25" | 12.60"* | 9.175" | 7.48" | 9.84" | 2.95" | 3.62" |
4033-2A20EX | 39.37" | A2-20 | 16.25" | 14.56"* | 9.175" | 7.48" | 9.84" | 2.95"" | 3.62" |
4033-2A28EX | 39.37" | A2-28 | 23.00" | 18.50" | 12.750" | 7.48" | 9.84" | 2.95" | 3.62" |
*Optional 14.7" & 16.06" thru-hole
bottom of page
