top of page
QCS WORKHOLDING LLC
18611 WEST WINDHAVEN TERRACE TRAIL
CYPRESS TEXAS 77433
888-869-2424
AUTHORIZED PRATT BURNERD/ATLAS DISTRIBUTOR
PRATT BURNERD 3-JAW SET-RITE CHUCKS

PBA 253 Series - 3-jaw
• Two-year warranty
• Precision manufactured for adapter mounting
• .0005 TIR repeatability on duplicate parts
• Steel body on sizes 6″ thru 15″
• Semi-steel body on the 5″ chucks
• 4 adjusting screws – 5″, 6″, 8″, 10″, 12″
• 8 adjusting screws – 15″
• Sizes 5″ to 15″
• Nitride hardened scroll
• Hardened pinion
• Two-piece American standard tongue and groove jaws on chuck sizes 6″ thru 15″
• 5″ chucks equipped with one set of solid I.D jaws and one set of solid O.D. jaws
• One pinion – 5″, 6″, 8″, 10″, 12″; 3 pinions – 15″,
• Durability — double the contact surface of the master jaw and body versus our competitors’ chucks
Chuck Size (in) | Model Number | Approx. Weight (lbs) | Maximum RPM* |
|---|---|---|---|
253 Series - 3 Jaw | |||
5" | 515400 | 14 | 5000 |
6" | 625300 | 26 | 4900 |
8" | 825300 | 46 | 4200 |
10" | 1025300 | 71 | 3300 |
12" | 1225300 | 120 | 2300 |
15" | 1525300 | 218 | 2000 |
DIMENSIONAL SPECIFICATIONS

Chuck Size | A | B* | C | D | E | F | G1 | G2 | H | K | OD MIN | OD MAX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 5.00" | 2.375"¨ | 1.30" | 2.84" | 0.69" | .69" | 4.44" | - | 5.00" | 1/4" | 0.06"/.08" | 4" |
6" | 6.31" | 3.125" | 1.81" | 2.92" | 1.77" | 0.69" | 5.34" | - | 7.31" | 1/4" | 0.09"/0.40" | 5" |
8" | 8.25" | 4.750" | 2.25" | 3.45" | 1.88" | 0.75" | 7.50" | - | 9.25" | 3/8" | 0.01"/0.55" | 6.50" |
10" | 9.85" | 6.375" | 3.00" | 3.71" | 2.27" | 0.81" | - | 4.38" | 11.00" | 7/16" | 0.10"/0.65" | 8" |
12" | 12.20" | 7.906" | 4.06" | 4.12" | 2.31" | 0.84" | - | 5.25" | 14.00" | 1/2" | 0.24"/0.65" | 10" |
15" | 15.74" | 11.7812" | 4.56" | 5.09" | 2.79" | 1.13" | - | 6.75" | 17.00" | 5/8" | 0.24"/0.65" | 13" |
SETRITE D TYPE ADAPATERS
Spindle Adapter | 6 inch | 8 inch | 10 inch | 12 inch | 15 inch |
|---|---|---|---|---|---|
D-3 | 605020 | 805020 | - | - | - |
D-4 | 605021 | 805021 | 1005021 | - | - |
D-5 | 605022 | 805022 | 1005022 | - | - |
D-6 | 805023 | 1005023 | 1205023 | 1505023 | |
D-8 | 1005024 | 1205024 | 1505024 | ||
D-11 | - | 1205025 | 1505025 |
SETRITE A TYPE ADAPTERS
Spindle Mount | 6 INCH | 8 INCH | 10 INCH | 12 INCH | 15 INCH |
|---|---|---|---|---|---|
SPINDLE MOUNT | 6" | 8" | 10" | 12" | 15" |
A-4 | 605009 | 805009 | - | - | - |
A-5 | 605010 | 805010 | 1005010 | 1205010 | - |
A-6 | -605011 | 805011 | 1005011 | 1205011 | 1505011 |
A-8 | 605012 | 805012 | 1005012 | 1205012 | 1505012 |
A-11 | - | - | - | 1205013 | 1505013 |
SETRITE L TYPE ADAPTERS
Spindle Mount | 6 INCH | 8 INCH-1 | 10 INCH-2 | 12 INCH-3 | 15 INCH-4 |
|---|---|---|---|---|---|
L00 | 605031 | 805031 | 1005031 | - | - |
L0 | 605032 | 805032 | 1005032 | 1205032 | - |
L1 | - | 805033 | 1005033 | 1205033 | 1505033 |
L2 | - | - | 1005034 | 1205034 | 1505034 |
L3 | - | - | - | - | 1505035 |
SETRITE THREADED ADAPTERS
Spindle Mount | 5 inch | 6 inch-1 | 8 inch-2 | 10 inch-3 | 12 inch-4 |
|---|---|---|---|---|---|
Blank | 505040 | 605040 | 805040 | 1005040 | 1205040 |
1-1 /2"-8 | 505041 | 605041 | 805041 | - | - |
1-3/4"-8 | 505042 | 605042 | 805042 | - | - |
2-1/4"-8 | 505043 | 605043 | 805043 | - | - |
2-3/8"-6 | - | 605046 | 805046 | - | - |
SETRITE HARDINGE ADAPTERS
Spindle Mount | 5 INCH | 6 INCH |
|---|---|---|
4 DegreeTaper | 505044 | 605044 |
2-3/16 -10 Threaded | 505045 | 605045 |
bottom of page
