top of page
QCS WORKHOLDING LLC
18611 WEST WINDHAVEN TERRACE TRAIL
CYPRESS TEXAS 77433
888-869-2424
AUTHORIZED PRATT BURNERD/ATLAS DISTRIBUTOR
PRATT BURNERD/ATLAS SUPER PRECISION 3-JAW SCROLL CHUCKS
CAST IRON BODY

• Two-year warranty
• Precision manufactured to fit types A, D and L spindles and adapter mounting
• .0015″ T.I.R. 6-12″ sizes .003″ T.I.R. 15″ using the nominated pinion
• Repeatability .0005″ on all sizes
• Sizes 5″ thru 15″
• Three hardened pinions
• Two-piece American standard tongue and groove jaws
• High tensile ductile iron bodies
CHUCK SIZE | PART NUMBER | A TYPE | PART NUMBER | D TYPE | PART NUMBER | L TYPE | PART NUMBER |
|---|---|---|---|---|---|---|---|
5 | 523500 | - | - | D-3 | 523520 | - | - |
5 | - | - | - | D-4 | 523521 | - | - |
6 | 623500 | A-5 | 623510 | D-3 | 623520 | L-00 | 623531 |
6 | - | - | - | D-4 | 623521 | L-0 | 623532 |
8 | 823500 | A-5 | 823510 | D-3 | 823520 | L-00 | 823531 |
8 | - | A-6 | 823511 | D-4 | 823521 | L-0 | 823532 |
8 | - | - | - | D-5 | 823522 | - | - |
8 | - | - | - | D-6 | 823523 | L-1 | 823533 |
10 | 1023500 | A-5 | 1023510 | D-4 | 1023521 | L-00 | 1023531 |
10 | - | A-6 | 1023511 | D-6 | 1023523 | L-0 | 1023532 |
10 | - | A-8 | 1023512 | D-8 | 1023524 | L-1 | 1023533 |
12 | 1223500 | A-6 | 1223511 | D-6 | 1223523 | L-0 | 1223532 |
12 | - | A-8 | 1223512 | D-8 | 1223524 | L-1 | 1223533 |
12 | - | - | - | D-11 | 1223525 | L-2 | 1223534 |
15 | 1523400 | A-8 | 1523412 | D-6 | 1523423 | L-1 | 1523433 |
15 | - | A-11 | 1523413 | D-8 | 1523424 | L-2 | 1523434 |
15 | - | - | - | D-11 | 1523425 | - |

Chuck Size | A | B | C | D | E | F | G | H | K | Lbs. Wt. | Min. | Max. | Max. RPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4.92" | 3.740" | 1.38" | 2.24" | 0.75" | 0.16" | 4.25" | 6.75" | M8 | 9.7 | 3/16" | 4" | 5000 |
6" | 6.30" | 4.921" | 1.81" | 2.52" | 0.91" | 0.17" | 5.51" | 7.75" | M10 | 18 | 3/16" | 6" | 4900 |
8" | 7.87" | 6.299" | 2.16" | 2.92" | 1.14" | 0.17" | 6.93" | 9.75" | M10 | 32.4 | 3/16" | 7" | 4200 |
10" | 9.84" | 7.875" | 2.99" | 3.24" | 1.30" | 0.21" | 8.82" | 12.25" | M12 | 53.11 | 1/2" | 9" | 3300 |
12" | 12.20" | 10.236" | 4.13" | 3.56" | 1.57" | 0.20" | 11.26" | 14.25" | M12 | 94.55 | 3/4" | 11" | 2700 |
15" | 15.74" | 12.992" | 5.35" | 3.96" | 1.69" | 0.33" | 14.25" | 16.25" | M16 | 171 | 1-1?2" | 15" | 2000 |
D TYPE CAM-LOCK ADAPATER PLATES
Spindle | 5 INCH | 6 INCH | 8 INCH | 10 INCH | 12 INCH | 15 INCH |
|---|---|---|---|---|---|---|
D-3 | 503020 | 603020 | 803020 | 1003020 | - | - |
D-4 | 503021 | 603021 | 803021 | 1003021 | - | - |
D-5 | - | - | 803022 | 1003022 | - | - |
D-6 | - | - | 803023 | 1003023 | 1203023 | 1503023 |
D-8 | - | - | - | 1003024 | 1203024 | 1503024 |
D-11 | - | - | - | - | 1203025 | 1503025 |
A TYPE ADAPATER PLATES
Spindle | 5 INCH | 6 INCH | 8 INCH | 10 INCH | 12 INCH | 15 INCH |
|---|---|---|---|---|---|---|
A-5 | 503010 | 603010 | 803010 | 1003010 | - | - |
A-6 | - | - | 803011 | 1003011 | 1203011 | 1503011 |
A-8 | - | - | - | 1003012 | 1203012 | 1503012 |
A-11 | - | - | - | - | 1203013 | 1503013 |
bottom of page
