top of page
QCS WORKHOLDING LLC
18611 WEST WINDHAVEN TERRACE TRAIL
CYPRESS TEXAS 77433
888-869-2424
AUTHORIZED PRATT BURNERD/ATLAS DISTRIBUTOR
PRATT BURNERD 4-JAW INDEPENDENT CAST IRON CHUCKS

PBA Medium Duty-144 Series
PBA Heavy Duty-145 Series
-
Two-year warranty
-
Precision manufactured to fit types A, D, L, and threaded spindles or adapter mounting
-
Ductile iron body
-
Sizes 6″ – 16″
-
Hardened operating screws
-
Solid reversible hard jaws
-
Special jaw and jaw way design adding extra bearing surfaces, increases chuck life and rigidity
Chuck Size | Flat Back. | A Mount | Model Number | D mount | Model Number-1 | L Mount | Model Number-2 |
|---|---|---|---|---|---|---|---|
6 | 614400 | D-3 | 614420 | L-00 | 614431 | ||
6 | D-4 | 614421 | L-0 | 614433 | |||
8 | 814400 | A-5 | 814410 | D-3 | 814420 | L-00 | 814431 |
8 | D-4 | 814421 | L-0 | 814432 | |||
8 | L-1 | 814433 | |||||
10 | 1014400 | A-5 | 1014410 | D-4 | 1014421 | L-00 | 1014431 |
10 | D-5 | 1014422 | |||||
10 | A-6 | 1014411 | D-6 | 1014423 | L-0 | 1014432 | |
10 | A-8 | 1014412 | D-8 | 1014424 | L-1 | 1014433 | |
12 | 1214400 | A-6 | 1214411 | D-6 | 1214423 | L-0 | 1214432 |
12 | A-8 | 1214412 | D-8 | 1214424 | L-1 | 1214433 | |
12 | 1224400 | 2-PIECE JAWS | |||||
14 | 1414500 | A-6 | 1414511 | D-6 | 1414523 | L-1 | 1414533 |
14 | A-8 | 1414512 | D-8 | 1414524 | L-2 | 1414534 | |
14 | 1424500 | 2-PIECE JAWS | |||||
16 | 1614500 | A-8 | 1614512 | D-8 | 1614524 | L-1 | 1614533 |
16 | A-11 | 1614513 | D-11 | 1614525 | L-2 | 1614534 | |
16 | 1624500 | 2-PIECE JAWS |

Chuck Size | A | B | C | D | E | F | G | H | J | K | L | Gripping Min | Gripping Max | lbs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6.30" | 4.921" | 1.77" | 2.12" | .87" | .16" | 5.512" | .94" | M10 | M10 | 7-1?8" | 5/16" | 5" | 16 |
8 | 7.87" | 4.921" | 1.97" | 2.83" | 1.22" | .16" | 5.512" | 1.26" | M10 | M10 | 9-1?4" | 5/16" | 7" | 31 |
10 | 9.84" | 7.874" | 2.36" | 2.83" | 1.22" | .19" | 8.819" | 1.26" | M12 | M12 | 12" | 1/2" | 8" | 43 |
12 | 12.40" | 7.874" | 2.95" | 3.15" | 1.42" | .19" | 8.819" | 1.42" | M12 | M12 | 14" | 1/2" | 10" | 72 |
14 | 13.80" | 10.236" | 2.95" | 3.58" | 1.47" | .19" | 11.26" | 1.42" | - | M12 | 16" | 3/4" | 12" | 126 |
16 | 15.75" | 10.236" | 4.05" | 3.58" | 1.47" | .19" | 11.26" | 1.42" | - | M12 | 18" | 3/4" | 14" | 180 |
bottom of page
